Public Bus Roster
View our current fleet status and assignments
Last refreshed: less than a minute ago
Next refresh in: 30s
Bus # | Status | Model | Type | Driver | Assigned | Notes |
---|---|---|---|---|---|---|
1010 | Assigned | 2018 Bluebird Vision | Premium | 5/24/2025 | — | |
1011 | Assigned | 2018 Bluebird Vision | Premium | 5/28/2025 | - | |
1015 | Assigned | 2018 Bluebird Vision | Premium | 6/11/2025 | - | |
1017 | Available | 2018 Bluebird Vision | Premium | — | — | — |
1018 | Available | 2018 Bluebird Vision | Premium | — | — | — |
1020 | Assigned | 2018 Bluebird Vision | Premium | 5/8/2025 | — | |
1021 | Assigned | 2018 Bluebird Vision | Premium | 2/24/2025 | — | |
1022 | Available | 2018 Bluebird Vision | Premium | — | — | — |
1023 | Available | 2018 Bluebird Vision | Premium | — | — | — |
1025 | Assigned | 2018 Bluebird Vision | Premium | 4/16/2024 | — | |
1027 | Available | 2018 Bluebird Vision | Premium | — | — | — |
1031 | Assigned | 2018 Bluebird Vision | Premium | 6/1/2025 | — | |
1032 | Available | 2018 Bluebird Vision | Premium | — | — | — |
1033 | Available | 2018 Bluebird Vision | Premium | — | — | — |
1043 | Assigned | 2020 Bluebird Vision | Premium | 6/11/2025 | — | |
1045 | Available | 2020 Bluebird Vision | Premium | — | — | — |
1047 | Assigned | 2020 Bluebird Vision | Premium | 4/8/2025 | — | |
1048 | Assigned | 2020 Bluebird Vision | Premium | 6/9/2025 | — | |
1049 | Available | 2020 Bluebird Vision | Premium | — | — | — |
1051 | Assigned | 2020 Bluebird Vision | Premium | 6/4/2025 | - | |
1053 | Available | 2020 Bluebird Vision | Premium | — | — | — |
1054 | Assigned | 2020 Bluebird Vision | Premium | 6/2/2025 | — | |
1055 | Assigned | 2020 Bluebird Vision | Premium | 6/6/2025 | — | |
1056 | Assigned | 2020 Bluebird Vision | Premium | 4/21/2025 | — | |
1057 | Assigned | 2020 Bluebird Vision | Premium | 6/4/2025 | 📌 | |
1071 | Assigned | 2020 IC CE | Premium | 7/7/2024 | — | |
1073 | Assigned | 2020 IC CE | Premium | 6/3/2025 | - | |
1075 | Assigned | 2020 IC CE | Premium | 6/3/2025 | — | |
1077 | Assigned | 2020 IC CE | Premium | 6/12/2025 | — | |
1078 | Assigned | 2020 IC CE | Premium | 2/17/2024 | — | |
1079 | Assigned | 2020 IC CE | Premium | 5/5/2025 | — | |
1081 | Assigned | 2020 IC CE | Premium | 6/2/2025 | — | |
1083 | Assigned | 2020 IC CE | Premium | 5/20/2025 | — | |
1084 | Assigned | 2020 IC CE | Premium | 6/6/2025 | — | |
1085 | Coming Soon | 2021 Thomas HDX | Premium | — | — | — |
1086 | Coming Soon | 2021 Thomas HDX | Premium | — | — | — |
1087 | Coming Soon | 2021 Thomas HDX | Premium | — | — | — |
1088 | Coming Soon | 2021 Thomas HDX | Premium | — | — | — |
1089 | Coming Soon | 2021 Thomas HDX | Premium | — | — | — |
1091 | Assigned | 2021 IC CE | Premium | 4/10/2025 | — | |
1093 | Assigned | 2021 IC CE | Premium | 6/2/2025 | — | |
1095 | Assigned | 2021 IC CE | Premium | 6/2/2025 | — | |
1097 | Assigned | 2021 IC CE | Premium | 6/2/2025 | — | |
1101 | Assigned | 2022 IC CE | Premium | 5/5/2025 | — | |
1104 | Assigned | 2022 IC CE | Premium | 5/21/2025 | — | |
1103 | Assigned | 2022 IC CE | Premium | 6/11/2025 | — | |
1105 | Assigned | 2022 IC CE | Premium | 6/2/2025 | — | |
1107 | Assigned | 2022 IC CE | Premium | 6/3/2025 | — | |
1108 | Assigned | 2022 IC CE | Premium | 6/11/2025 | — | |
1109 | Assigned | 2022 IC CE | Premium | 4/7/2025 | — | |
1115 | Assigned | 2023 IC CE | Premium | 6/2/2025 | 📌 | |
1117 | Assigned | 2023 IC CE | Premium | 12/29/2024 | — | |
1118 | Assigned | 2023 IC CE | Premium | 6/1/2025 | — | |
1119 | Assigned | 2023 IC CE | Premium | 6/2/2025 | — | |
1120 | Assigned | 2023 IC CE | Premium | 2/7/2025 | — | |
1121 | Assigned | 2023 IC CE | Premium | 5/19/2025 | — | |
1123 | Assigned | 2023 IC CE | Premium | 6/4/2025 | — | |
1125 | Assigned | 2023 IC CE | Premium | 6/2/2025 | — | |
1127 | Assigned | 2023 IC CE | Premium | 5/9/2025 | — | |
1128 | Assigned | 2023 IC CE | Premium | 4/30/2025 | — | |
1131 | Assigned | 2024 IC CE | Premium | 2/7/2025 | — | |
1133 | Assigned | 2024 IC CE | Premium | 5/5/2025 | — | |
1134 | Assigned | 2024 IC CE | Premium | 1/6/2025 | — | |
1137 | Assigned | 2020 Thomas C2 | Premium | 2/7/2025 | — | |
1138 | Assigned | 2020 Thomas C2 | Premium | 4/28/2025 | - | |
1139 | Assigned | 2020 Thomas C2 | Premium | 4/6/2025 | — | |
1140 | Assigned | 2020 Thomas C2 | Premium | 5/6/2025 | — | |
1141 | Assigned | 2020 Thomas C2 | Premium | 5/5/2025 | — | |
1142 | Assigned | 2020 Thomas C2 | Premium | 3/9/2025 | — | |
1143 | Coming Soon | 2020 Thomas C2 | Premium | — | — | RESERVED:💫 EVENT |
1144 | Coming Soon | 2020 Thomas C2 | Premium | — | — | RESERVED:💫 EVENT |
1145 | Coming Soon | 2020 Thomas C2 | Premium | — | — | RESERVED:💫 EVENT |
1146 | Assigned | 2020 Thomas C2 | Premium | 5/7/2025 | N/A | |
1147 | Assigned | 2025 NextGen IC CE | Premium | 6/4/2025 | 📌 | |
1149 | Assigned | 2025 NextGen IC CE | Premium | 4/8/2025 | — | |
1151 | Assigned | 2025 NextGen IC CE | Premium | 6/3/2025 | 📌 | |
1158 | Assigned | 2015 LionC | Custom | 2/8/2025 | 📌 | |
1160 | Assigned | 2015 LionC | Custom | 2/8/2025 | 📌 | |
2541 | Assigned | 2024 Bluebird Vision | Charter | 5/1/2025 | — | |
919 | Assigned | Bluebird 3800 | Charter | 5/5/2025 | . |
This is a public view of our bus roster. If you see anything wrong, please contact a fleet manager.